<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for foto pHix</title>
	<atom:link href="http://foto-phix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foto-phix.com</link>
	<description>Contemplating Photography</description>
	<lastBuildDate>Wed, 19 Dec 2012 16:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Digital Resource Highlight: McGill Remembers by McGill Fortune &#171; Bite Size Canada</title>
		<link>http://foto-phix.com/2012/11/16/508/#comment-101</link>
		<dc:creator><![CDATA[McGill Fortune &#171; Bite Size Canada]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://foto-phix.com/?p=508#comment-101</guid>
		<description><![CDATA[[...] Digital Resource Highlight: McGill Remembers (foto-phix.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Resource Highlight: McGill Remembers (foto-phix.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Notes &#8211; Metadata by Nicholas Lawman Moraserga</title>
		<link>http://foto-phix.com/2008/03/20/class-notes-metadata/#comment-87</link>
		<dc:creator><![CDATA[Nicholas Lawman Moraserga]]></dc:creator>
		<pubDate>Sat, 12 May 2012 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=13#comment-87</guid>
		<description><![CDATA[Then when we need to research for books, journals, articles, or any other sources from the library, the OPAC makes our lives so much easier.]]></description>
		<content:encoded><![CDATA[<p>Then when we need to research for books, journals, articles, or any other sources from the library, the OPAC makes our lives so much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographer Spotlight: Alfred Eisenstaedt by Photography For Social Scientists &#171; Flickr Comments by FrizzText</title>
		<link>http://foto-phix.com/2011/11/01/photographer-spotlight-alfred-eisenstaedt/#comment-83</link>
		<dc:creator><![CDATA[Photography For Social Scientists &#171; Flickr Comments by FrizzText]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://foto-phix.com/?p=401#comment-83</guid>
		<description><![CDATA[[...] Photographer Spotlight: Alfred Eisenstaedt (foto-phix.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Photographer Spotlight: Alfred Eisenstaedt (foto-phix.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Spotlight: Dear Photograph by Dear Photograph in East Boston &#124; lizabethlacey photography</title>
		<link>http://foto-phix.com/2011/07/07/project-spotlight-dear-photograph/#comment-79</link>
		<dc:creator><![CDATA[Dear Photograph in East Boston &#124; lizabethlacey photography]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=304#comment-79</guid>
		<description><![CDATA[[...] Project Spotlight: Dear Photograph (foto-phix.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Project Spotlight: Dear Photograph (foto-phix.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The latest project from Google: Art Project by A Long Read on The Google Art Project &#124; (iverson&#039;s) currentbuzz</title>
		<link>http://foto-phix.com/2011/08/23/the-latest-project-from-google-art-project/#comment-39</link>
		<dc:creator><![CDATA[A Long Read on The Google Art Project &#124; (iverson&#039;s) currentbuzz]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=322#comment-39</guid>
		<description><![CDATA[[...] The latest project from Google: Art Project (jpascoe.wordpress.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The latest project from Google: Art Project (jpascoe.wordpress.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Pictures: The Art of the Victorian Photocollage by LeslieB22</title>
		<link>http://foto-phix.com/2010/06/12/playing-with-pictures-the-art-of-the-victorian-photocollage/#comment-38</link>
		<dc:creator><![CDATA[LeslieB22]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=249#comment-38</guid>
		<description><![CDATA[Cool and creepy! Thanks for visiting my blog, as well.]]></description>
		<content:encoded><![CDATA[<p>Cool and creepy! Thanks for visiting my blog, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Spotlight: Dear Photograph by Lilabell</title>
		<link>http://foto-phix.com/2011/07/07/project-spotlight-dear-photograph/#comment-27</link>
		<dc:creator><![CDATA[Lilabell]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=304#comment-27</guid>
		<description><![CDATA[That is a wonderful concept.  I love it.]]></description>
		<content:encoded><![CDATA[<p>That is a wonderful concept.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Snow at The Power Plant by kseverny</title>
		<link>http://foto-phix.com/2010/01/29/recent-snow-at-the-power-plant/#comment-13</link>
		<dc:creator><![CDATA[kseverny]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=224#comment-13</guid>
		<description><![CDATA[cool photo.
You captured the movement really well.
its almost like someone has just exited through the window]]></description>
		<content:encoded><![CDATA[<p>cool photo.<br />
You captured the movement really well.<br />
its almost like someone has just exited through the window</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucid Arts by kseverny</title>
		<link>http://foto-phix.com/2010/01/25/lucid-arts/#comment-12</link>
		<dc:creator><![CDATA[kseverny]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=217#comment-12</guid>
		<description><![CDATA[wow.
They must be good.
The perspective in this is brilliant]]></description>
		<content:encoded><![CDATA[<p>wow.<br />
They must be good.<br />
The perspective in this is brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucid Arts &#8211; Beijing Rickshaw by carol</title>
		<link>http://foto-phix.com/2010/01/25/lucid-arts-beijing-rickshaw/#comment-11</link>
		<dc:creator><![CDATA[carol]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://jpascoe.wordpress.com/?p=207#comment-11</guid>
		<description><![CDATA[Love the display of shadows over the rickshaw.great contrast]]></description>
		<content:encoded><![CDATA[<p>Love the display of shadows over the rickshaw.great contrast</p>
]]></content:encoded>
	</item>
</channel>
</rss>
